1/2" SER 20-CCR E/Cut Carbon Fibre Router #72953
| Applications | Aerospace, Medical, Power Generation, Automotive, Mold & Die, Casting & Foundries & General Engineering |
|---|---|
| Brand | SGS |
| Cutting Diameter | 1/2 in |
| Cutting Direction | Left Hand |
| Cutting Edge Material | Solid Carbide |
| Feed Rate | 90 to 120 ipm |
| Finish/Coating | Uncoated |
| Flood Coolant (Yes/No) | Yes |
| Flute Length | 1 in |
| Flute Type | Spiral |
| Length of Cut | 1-1/2 in |
| Material | Solid Carbide |
| Material Application | Plastics/Composites |
|---|---|
| Mill Diameter Tolerance | +0.000/-0.005 |
| Number of Flutes | 12 |
| Overall Length | 3-1/2 in |
| Product Type | Carbon-Fiber Composite Router |
| Series/List | 20-CCR |
| Shank Diameter | 1/2 in |
| Shank Diameter Tolerance | h6 |
| Shank Length | 2-1/2 in |
| Shank Shape | Round |
| Spindle Speed | 10000 to 15000 rpm |
| Sub Brand | SGS® |
| System Measurement | Imperial |
SGS 1/2" Ser 20-Ccr E/Cut Carbon Fibre Router Series 20-CCR Carbon-Fiber Composite Routers are designed for aerospace cutting applications. Reduces fiber breakout in carbon-fiber reinforced polymer materials used in the manufacture of aerospace components. The unique flute structure provides longer tool life and requires less cutting force. Designed for carbon-fiber composites Longer tool life Less cutting force Reduces delamination Available with and without end cut Both fractional and metric cutting diameters Cutter diameter 1/4" Shank diameter 1/4" Flute length 1" Overall length 2 1/2